Thursday night game stats: NWOSU vs. ECU men's basketball

 

February 17, 2017

Leslie Nation

Zachary Dumas (14) drives hard to the rim and goes up to hit the tightly contested layup against ECU.

Men's Basketball Stats

No. Player Pts FG FG% FT Reb Ast Blk Stl PF

15 Adrian Motley 25 9-15 60.0% 5-9 7 0 1 1 0

14 Zachary Dumas 12 3-10 30.0% 2-6 4 2 0 2 4

11 Brandon Green 11 5-7 71.4% 0-0 3 8 0 2 2

24 Cody Halvorson 8 3-9 33.3% 0-4 2 1 0 0 1

05 Trey Johnson 5 2-2 100.0% 0-0 0 1 0 0 2

02 Austin Klug 4 2-6 33.3% 0-0 2 0 0 0 2

Leslie Nation

Trey Johnson (pictured right) pulls up to hit the floater in the lane against the Tiger defense.

01 Deiondray Martin 3 0-2 0.0% 0-0 1 2 0 1 2

22 Paco Jones 3 1-2 50.0% 0-0 1 0 0 0 0

21 Cedric COllinge 2 1-1 100.0% 0-0 0 0 0 0 1

10 Greg Minor Jr. 1 0-2 0.0% 1-2 1 1 0 1 5

3 Jared Jenkins 0 0-0 0.0% 0-0 0 1 0 0 0

33 Hunter Frisby 0 0-1 0.0% 0-1 2 0 0 1 1

Score By Period

Team 1 2 F

ECU 45 44 89

NWOSU 31 43 74

 

Reader Comments(0)

 
 

Our Family of Publications Includes:

Arc
Newsgram

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024