Shawn Tsai and Wonder Boys take first at Glade Springs Intercollegiate

 

September 5, 2018



DANIELS, W.Va. – After carding two rounds of 68 (-4), Shawn Tsai claimed the individual title and led the Arkansas Tech Wonder Boys to a first-place finish in their first tournament of the fall season at the Glade Springs Intercollegiate on Tuesday afternoon.

Tech posted a team score of 294 in the opening round, then followed with a second-round score of 293 and a third-round score of 291 to finish the tournament with a team score of 878. The Wonder Boys posted the two lowest rounds of the tournament (293 and 291), helping them claim a nine-stroke victory.

Tsai started the final day of the tournament in the lead after shooting a 68 (-4) in the first round. Tsai followed with a second-round score of 68 (-4) and a third-round score of 76 (+4) to finish the tournament with a 212 (-4). Tsai's scores of 68 were tied for the lowest rounds of the tournament. Teammate Austin Gean also turned in two rounds of 68 as he shot a 68 in both the second and third rounds.


Kellen Gray moved up ten spots from Monday's opening round, tying for eighth overall after carding a 77 (+5) in the second-round and a 72 (E) in the final round. Trevor Brunson finished tied for 35th in his first tournament at Arkansas Tech after he fired a 75 (+3) in his final round of the tournament.

The Wonder Boys return to the course on Monday, Sept. 17, for the two-day Northeastern State Classic in Muskogee, Okla.

FINAL TEAM RESULTS

1 Arkansas Tech 294 293 291 878 (+16)

2 Southeastern Oklahoma State 294 294 299 887 (+11)

3 Mercyhurst University 305 296 306 907 (+43)

4 Charleston (A) 299 303 311 913 (+49)

5 Concord 298 313 309 920 (+56)

6 Gannon 308 301 313 922 (+58)

7 Southern New Hampshire 312 301 310 923 (+59)

T8 West Chester 313 315 299 927 (+63)

T8 Clarion 318 303 306 927 (+63)

10 West Liberty 304 312 313 929 (+65)

11 Wheeling Jesuit 313 305 312 930 (+66)

12 Charleston (B) 305 319 310 934 (+70)

T13 Fairmount State 319 310 313 942 (+78)

T13 California (PA) 321 315 306 942 (+78)

15 Millersville 318 302 323 943 (+79)

16 Shepherd 317 312 315 944 (+80)

17 Virginia at Wise 316 312 317 945 (+81)

18 Urbana 316 324 310 950 (+86)

19 Ohio Valley 319 327 311 957 (+93)

T20 Davis & Elkins College 322 314 326 962 (+98)

FINAL INDIVIDUAL RESULTS

1 Shawn Tsai Arkansas Tech 68 68 76 212 (-4)

2 Zach James Southeastern Oklahoma State 72 69 74 215 (-1)

T3 Chris Warner West Chester 72 77 68 217 (+1)

T3 Hayden Foster Southeastern Oklahoma State 69 73 75 217 (+1)

5 Nathan Sandberg Clarion 76 70 73 219 (+3)

6 Matt Paradis Southern New Hampshire 73 70 79 222 (+6)

7 Harison Laskey Mercyhurst 75 73 75 223 (+7)

T8 Kellen Gray Arkansas Tech 75 77 72 224 (+8)

T35 Trevor Brunson Arkansas Tech 77 80 75 232 (+16)

T57 Jackson Marseilles Arkansas Tech 74 81 81 232 (+20)

117 Austin Gean Arkansas Tech D 68 68 N/A

 

Reader Comments(0)

 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024